Prices for the cottage
| period | 2 Pers | 3-4 Pers | 5-6 Pers | 7-8 Pers | 9 Pers |
| 04.07.2009 – 05.09.2009 | 63 € | 73 € | 82 € | 93 € | 97 € |
| 05.09.2009 – 31.10.2009 | 49 € | 57 € | 63 € | 70 € | 74 € |
| 31.10.2009 – 19.12.2009 | 30 € | 36 € | 44 € | 50 € | 55 € |
| 19.12.2009 – 09.01.2010 | 63 € | 73 € | 82 € | 93 € | 97 € |
| 09.01.2010 - 27.03.2010 | 31 € | 37 € | 45 € | 51 € | 56 € |
| 27.03.2010- 10.07.2010 | 50 € | 58 € | 64 € | 71 € | 75 € |
| 10.07.2010 - 04.09.2010 | 63 € | 73 € | 82 € | 93 € | 97 € |
| 04.09.2010- 30.10.2010 | 50 € | 58 € | 64 € | 71 € | 75 € |
| 30.10.2010 - 18.12.2010 | 31 € | 37 € | 45 € | 51 € | 56 € |
| 18.12.2010 - 08.01.2011 | 63 € | 73 € | 82 € | 93 € | 97 € |
Prices per night for a holidaycottage with the amount of persons staying. If less persons rent a cottage you only pay for the numbers of persons actually staying.
additional expenses
| Daytime electricity | 0,23 €/kwh |
| Nighttime electricity | 0,13 €/kwh |
| Water | 5,40 €/m³ |
| Final cleaning | 42 € |
Optional services
| Bedlinen | 8 € per set |
| choose between cotton, flanelette and toweling. | |
| Towels | 1 € each |
| Bath towels | 1,50 € each |
| extra cost if you bring your pet | 2,60 €/day |
| fire wood | daily price |
| Videorecorder | 1,50 €/day |
| Microwave oven | 1,50 €/day |
Minimum stay:
one week in the high season
All prices on this page are shown in Euro and incl. the local VAT



