Prices for the cottage
| period | 2 Pers | 3-4 Pers | 5-6 Pers | 7-8 Pers | 9 Pers |
| 07.01.2012 - 31.03.2012 | 34 € | 40 € | 49 € | 55 € | 60 € |
| 31.03.2012 - 07.07.2012 | 54 € | 61 € | 68 € | 75 € | 78 € |
| 07.07.2012 - 08.09.2012 | 65 € | 75 € | 84 € | 96 € | 100 € |
| 08.09.2012 - 03.11.2012 | 54 € | 61 € | 68 € | 75 € | 78 € |
| 03.11.2012 - 22.12.2012 | 34 € | 40 € | 49 € | 55 € | 60 € |
| 22.12.2012 - 05.01.2013 | 65 € | 77 € | 84 € | 96 € | 100 € |
Prices per night for a holidaycottage with the amount of persons staying. If less persons rent a cottage you only pay for the numbers of persons actually staying.
additional expenses
| Daytime electricity | 0,25 €/kwh |
| Nighttime electricity | 0,13 €/kwh |
| Water | 5,40 €/m³ |
| Final cleaning | 44 € |
Optional services
| Bedlinen | 8 € per set |
| choose between cotton, flanelette and toweling. | |
| Towels | 1 € each |
| Bath towels | 1,50 € each |
| extra cost if you bring your pet | 2,60 €/day |
| fire wood | daily price |
| DVD-Player | 5 € |
| Microwave oven | 5 € |
Minimum stay:
one week in the high season
All prices on this page are shown in Euro and incl. the local VAT



